TSL-8” LED Traffic Signal Lamp
Available in all three standard colors Replace incandescent bulb in standard signal head Save energy and maintenance cost Increases traffic safety by better device reliability & visibility International patent pending All three colors meet Caltran standard
20 cm Version Features
| RED | YELLOW | GREEN |
|---|
| Model Number |
TSL-8R | TSL-8Y | TSL-8G |
|---|
| Applied Voltage | | 120 VAC / 60 Hz | |
|---|
| Power Consumption(Watts) | 4.0 |
6.5 | 5.0 |
|---|
| Dominant Wavelength(nm) | 626 |
592 | 505 |
|---|
| On Axis Luminous Intensity(Min.) | 250 cd |
350 cd | 350 cd |
|---|
| LEDs Per Signal Lamp | 48 |
88 | 48 |
|---|
| Intensity Loss Due to Single LED Failure | 4.2 % |
4.5 % | 4.2 % |
|---|
| Power Factor (PF) | > 0.9 |
> 0.9 | > 0.9 |
|---|
| Total Harmonic Distortion (THD) | < 20 % |
< 20 % | < 20 % |
|---|
| LED Material | AlInGaP |
AlInGaP | InGaN |
|---|
| Lens & Housing Material | | UV resistant Polycarbonate |
|
|---|
| Signal Lamp Size | | 200 mm disc |
|
|---|
| IP Rating (Out of / In Lantern Housing) | | IP 34 / IP 65 |
|
|---|
| Operating Temperature | | -40� ~ 74� |
|
|---|
| Storage Temperature | | -40� ~ 85� |
|
|---|
8100M4 Wyoming Blvd. NE, #268 • Albuquerque, New Mexico 87113 • (800) 949-4623 • (505) 246-8000 • Fax (505) 246
9101 www.mcdelectronics.com