|
|
 |
| MCDL-ZXX60X (3.0 x
1.5 x 1.4 CHIP LED 1106) |
 |
MCDL-ZXX60X (3.0 x 1.5 x 1.4 CHIP LED 1106)3.0 (.118)
Polarity Mark Lens Color: See Below2.0 (.079)
(.060) 1.5 1.5 (.060) (.055) 1.4 LED Chip MR | 0.5 (.020) |
|---|
| HR, MG, UR, UY | | 1.6 (.063) | |
|---|
| 1 | 2 | | |
|---|
| 2,000 pieces per reel | 1 |
| 2 | | Absolute Maximum Rating: (Ta=25�C) Parameter Reverse Voltage Peak Forward Current, tw ,=1 msec. Duty ,= 1/20 Operation Temperature Storage Temperature Solder DIP (5 seconds, 1.6 mm from body) Temperature | 5 150 -40° -40°260º | +85º +85°± 5° |
Unit V mA ºC ºC ºC |
(.060)1.5
1 2 | Part Number | | Emitted Color | | Peak | Viewin | Pd | VF (V) | If | IV (IF = 20mA) | | | | | Wavelength | g Angle | | | (REC) | MCD | | Material | Color | Lens | λ PEAK |
2θ1/2º |
mW | Typ. | mA | Min Typ. |
| MCDL-ZUR60D |
GaAlAs/GaP | HER | Diff. | 625 | 90 | 105 | 2.0 | 20 | 5.0 | 16.0 |
|---|
| MCDL-ZUR60W | GaAlAs/GaP | HER | Clear | 625 | 90 | 105 | 2.0 | 20 | 5.0 | 16.0 |
|---|
| MCDL-ZUR60C | GaAlAs/GaP | HER | Transp | 625 | 90 | 105 | 2.0 | 20 | 5.0 | 16.0 |
|---|
| MCDL-ZUY60D | GaAlAs/GaP | Yellow | Diff. | 590 | 90 | 105 | 2.1 | 20 | 3.2 | 12.5 |
|---|
| MCDL-ZUY60W | GaAlAs/GaP | Yellow | Clear | 590 | 90 | 105 | 2.1 | 20 | 3.2 | 12.5 |
|---|
| MCDL-ZUY60C | GaAlAs/GaP | Yellow | Transp | 590 | 90 | 105 | 2.1 | 20 | 3.2 | 12.5 |
|---|
| MCDL-ZMG60D | GaAlAs/GaP | Green | Diff. | 565 | 90 | 105 | 2.1 | 20 | 5.0 | 16.0 |
|---|
| MCDL-ZMG60W | GaAlAs | Green | Clear | 565 | 90 | 105 | 2.2 | 20 | 5.0 | 16.0 |
|---|
| MCDL-ZMG60C | GaAlAs | Green | Transp | 565 | 90 | 105 | 2.2 | 20 | 5.0 | 16.0 |
|---|
| MCDL-ZHR60D | GaP | Red | Diff. | 700 | 90 | 105 | 2.0 | 20 | 0.8 | 2.0 |
|---|
| MCDL-ZHR60W | GaP | Red | Clear | 700 | 90 | 105 | 2.0 | 20 | 0.8 | 2.0 |
|---|
| MCDL-ZHR60C | GaP | Red | Transp | 700 | 90 | 105 | 2.0 | 20 | 0.8 | 2.0 |
|---|
| MCDL-ZMR60D | GaAlAs | Super Red | Diff. | 660 | 90 | 100 | 1.85 | 20 | 40.0 | 80.0 |
|---|
| MCDL-ZMR60W | GaAlAs | Super Red | Clear | 660 | 90 | 100 | 1.85 | 20 | 40.0 | 80.0 |
|---|
| MCDL-ZMR60C | GaAlAs | Super Red | Transp | 660 | 90 | 100 | 1.85 | 20 | 40.0 | 80.0 |
|---|
| Notes: | | | | | | |
|---|
| 1. All Dimensions are in millimeters (inches). | | | | | | |
|---|
| 2. Tolerance is ± 0.2mm (0.0079") unless otherwise specified. | | | | | | |
|---|
| 3. Specifications are subject to change without notice. | | | | | | |
|---|
8100M4 Wyoming Blvd. NE, #268 • Albuquerque, New Mexico 87113 • (800) 949-4623 • (505) 246-8000 • Fax (505) 246-9101 www.mcdelectronics.com
|
|
 |