| 3.0 |
|---|
| (.118) |
|---|
| MCDL-314XX (3MM)Lens Color: See Below |
|---|
| Dimension: | 3 mm | | | | 5.3 |
|---|
| | | 1.0 | | (.209) |
|---|
| | (0.4) | | |
|---|
| Absolute Maximum Rating: (Ta=25ºC) Parameter | Unit | | | |
|---|
| DC Forward Current Reverse Voltage Power Dissipation Peak Forward Current, tw ,=1 msec. Duty ,= 1/20 | 10 5 115 180 | | mA V mW mA | 0.5 (.02)Sq. Typ. | | 25.4 (1.0) Min. | 3.8 (.15) |
|---|
| Operation Temperature Storage Temperature | -40° -40° | +80º +100° | ºC ºC | | | | Flat Denotes Cathode |
|---|
| Solder DIP (5 seconds, 1.6 mm from body) | 260º | ± 5° | ºC | | | | |
|---|
| Temperature | | | | | |
|---|
| | | | 1.0 | |
|---|
| | | 2.54 (.1) Nom. | (0.4)Min. | |
|---|
| | | Peak | Pd | VF (V) | If | Viewing | IV (IF = 10mA) | | Part Number | Emitted Color | Lens Color | Wavelength | | | | Angle | | | | | λ PEAK | mW | Typ. | mA | 2θ Deg. | Min Typ. |
| MCDL-314HD | GaP | Bright Red | Red Diffused | 700 | 45 | 2.1 | 15 | 60 | 0.8 | 5.0 |
|---|
| MCDL-314ED | GaAsP/GaP | Hi Eff. Red | Red Diffused | 635 | 100 | 2.0 | 30 | 60 | 3.0 | 20.0 |
|---|
| MCDL-314ED-E | GaAsP/GaP | Orange | Oran. Diffused | 635 | 100 | 2.0 | 30 | 60 | 3.0 | 20.0 |
|---|
| MCDL-314GD | GaP | Green | Green Diffused | 565 | 100 | 2.1 | 30 | 60 | 2.5 | 12.5 |
|---|
| MCDL-314SGD | GaP | Green | Green Diffused | 565 | 100 | 2.1 | 30 | 60 | 12.5 | 40.0 |
|---|
| MCDL-314LGD | GaP | Green | Green Diffused | 565 | 100 | 2.1 | 30 | 60 | 30.0 | 60.0 |
|---|
| MCDL-314UGD | GaP | Green | Green Diffused | 565 | 100 | 2.1 | 30 | 60 | 60.0 | 90.0 |
|---|
| MCDL-314YD | GaAsP/GaP | Yellow | Yellow Diffused | 585 | 100 | 2.1 | 30 | 60 | 2.5 | 12.5 |
|---|
| MCDL-314SYD | GaAsP/GaP | Yellow | Yellow Diffused | 585 | 100 | 2.1 | 30 | 60 | 12.5 | 30.0 |
|---|
| MCDL-314LYD | GaAsP/GaP | Yellow | Yellow Diffused | 585 | 100 | 2.1 | 30 | 60 | 30.0 | 60.0 |
|---|
| MCDL-314AD | GaAlAs/GaP | Amber | Amber Diffused | 585 | 100 | 2.1 | 30 | 60 | 2.5 | 12.5 |
|---|
| MCDL-314SRD | GaAlAs | Super Red | Red Diffused | 660 | 60 | 1.8 | 20 | 60 | 50.0 | 100.0 |
|---|
| MCDL-314LRD | GaAlAs | Super Red | Red Diffused | 660 | 60 | 1.8 | 20 | 60 | 100.0 | 200.0 |
|---|
| MCDL-314URD | GaAlAs | Super Red | Red Diffused | 660 | 60 | 1.8 | 20 | 60 | 200.0 | 300.0 |
|---|
| MCDL-314HT | GaP | Bright Red | Red Tinted | 700 | 45 | 2.1 | 15 | 30 | 5.0 | 10.0 |
|---|
| MCDL-314ET | GaAsP/GaP | Hi Eff. Red | Red Tinted | 635 | 100 | 2.0 | 30 | 30 | 12.0 | 40.0 |
|---|
| MCDL-314ET-E | GaAsP/GaP | Orange | Oran. Tinted | 635 | 100 | 2.0 | 30 | 30 | 12.0 | 40.0 |
|---|
| MDL-314GT | GaP | Green | Green Tinted | 565 | 100 | 2.1 | 30 | 30 | 12.5 | 40.0 |
|---|
| MDL-314YT | GaAlAs/GaP | Yellow | Yel Tinted | 585 | 100 | 2.1 | 30 | 30 | 8.0 | 20.0 |
|---|
| MCDL-314AT | GaAlAs/GaP | Amber | Ambr Tinted | 585 | 100 | 2.1 | 30 | 30 | 8.0 | 20.0 |
|---|
| MCDL-314SRT | GaAlAs | Super Red | Red Tinted | 660 | 60 | 1.8 | 20 | 30 | 100.0 | 200.0 |
|---|
| MCDL-314LRT | GaAlAs | Super Red | Red Tinted | 660 | 60 | 1.8 | 20 | 30 | 200.0 | 350.0 |
|---|
| MCDL-314URT | GaAlAs | Super Red | Red Tinted | 660 | 60 | 1.8 | 20 | 30 | 350.0 | 500.0 |
|---|
| MCDL-314HC | GaP | Bright Red | Water Clear | 700 | 45 | 2.1 | 15 | 30 | 5.0 | 15.0 |
|---|
| MCDL-314EC | GaAsP/GaP | Hi Eff. Red | Water Clear | 635 | 100 | 2.0 | 30 | 30 | 12.0 | 50.0 |
|---|
| MDL-314GC | GaP | Green | Water Clear | 565 | 100 | 2.1 | 30 | 30 | 8.0 | 30.0 |
|---|
| MDL-314YC | GaAlAs/GaP | Yellow | Water Clear | 585 | 100 | 2.1 | 30 | 30 | 8.0 | 30.0 |
|---|
| MCDL-314SRC | GaAlAs | Super Red | Water Clear | 660 | 60 | 1.8 | 20 | 30 | 150.0 | 500.0 |
|---|
| MCDL-314LRC | GaAlAs | Super Red | Water Clear | 660 | 60 | 1.8 | 20 | 30 | 500.0 | 700.0 |
|---|
| MCDL-314URC | GaAlAs | Super Red | Water Clear | 660 | 60 | 1.8 | 20 | 30 | 700.0 | 1000.0 |
|---|
| Notes: | | | | | | | |
|---|
| 1. All Dimensions are in millimeters (inches). | | | | | | | |
|---|
| 2. Tolerance is ± 0.25mm (0.010") unless otherwise specified. | | | | | | | |
|---|
| 3. Specifications are subject to change without notice. | | | | | | | |
|---|
8100M4 Wyoming Blvd. NE, #268 • Albuquerque, New Mexico 87113 • (800) 949-4623 • (505) 246-8000 • Fax (505) 246-9101 www.mcdelectronics.com
|