Parameter Unit
DC Forward Current 10 mA
Reverse Voltage 5 V
Power Dissipation 115 mW
1.0
(0.4)
Peak Forward Current, tw ,=1 msec. Duty ,= 1/20 180 mA
2.54
Min.
(.1) Nom.
Operation Temperature +80º ºC-40°
Storage Temperature ºC-40° +100°
Solder DIP (5 seconds, 1.6 mm from body) Temperature 260º ºC± 5°
| Part Number | Emitted Color | Peak | Pd | VF | If | If | If | Viewing | IV (IF = 10mA) |
| | Wavelength | mW | (V) | | | | Angle | (*IF = 20mA) |
| | λ PEAK | | Typ. | mA | (Peak) | (Rec) | 2θ Deg. | Min Typ. |
| MCDL-314EC | GaAsP/GaP | Hi Eff. Red | 635 | 100 | 2.0 | 30 | 160 | 10~20 | 30 | 12.0 | 25.0 |
|---|
| MCDL-314SEC | GaAsP/GaP | Hi Eff. Red | 635 | 100 | 2.0 | 30 | 160 | 10~20 | 30 | 25.0 | 50.0 |
|---|
| MCDL-314GC | GaP | Green | 565 | 100 | 2.1 | 30 | 160 | 10~20 | 30 | 8.0 | 30.0 |
|---|
| MCDL-314SGC | GaP | Green | 565 | 100 | 2.1 | 30 | 160 | 10~20 | 30 | 30 | 100 |
|---|
| MCDL-314LGC | GaP | Green | 565 | 100 | 2.1 | 30 | 160 | 10~20 | 30 | 100 | 250 |
|---|
| MCDL-314UGC | GaP | Green | 565 | 100 | 2.1 | 30 | 160 | 10~20 | 30 | 250 | 350 |
|---|
| MCDL-314PGC | GaP | Pure Grn | 557 | 100 | 2.1 | 30 | 160 | 10~20 | 30 | 30 | 100 |
|---|
| MCDL-314SYC | GaAsP/GaP | Yellow | 585 | 100 | 2.1 | 30 | 160 | 10~20 | 30 | 30 | 100 |
|---|
| MCDL-314LYC | GaAsP/GaP | Yellow | 585 | 100 | 2.1 | 30 | 160 | 10~20 | 30 | 100 | 250 |
|---|
| MCDL-314UYC | AlInGaP | Yellow | 590 | 100 | 2.1 | 20 | 120 | 20 | 30 | 1200* | 1500* |
|---|
| MCDL-314UBC | GaN | Blue | 470 | 200 | 3.5 | 20 | 100 | 20 | 30 | 2500* | 3500* |
|---|
| MCDL-314SRC | GaAlAs | Super Red | 660 | 60 | 1.8 | 20 | 160 | 10~20 | 30 | 150 | 500 |
|---|
| MCDL-314LRC | GaAlAs | Super Red | 660 | 60 | 1.8 | 20 | 160 | 10~20 | 30 | 500 | 700 |
|---|
| MCDL-314URC | GaAlAs | Super Red | 660 | 80 | 1.9 | 30 | 50 | 20 | 24 | 860* | 1300* |
|---|
| MCDL-314LEC | GaAlInP | Orange | 620 | 80 | 2.1 | 20 | 160 | 20 | 30 | 1000* | 2000* |
|---|
| MCDL-314VEC | GaAlInP | Orange | 630 | 80 | 2.1 | 20 | 160 | 20 | 30 | 2000* | 2500* |
|---|
| MCDL-314UOC | AlGaInp | Orange | 610 | 100 | 2.1 | 20 | 160 | 20 | 30 | 1700* | 2500* |
|---|
| MCDL-314VYC | GaAlInP | Yellow | 595 | 100 | 2.1 | 20 | 160 | 20 | 30 | 2000* | 2500* |
|---|
| MCDL314URC-U12 | GaAlAs | Super Red | 660 | 60 | 1.8 | 20 | 160 | 10~20 | 30 | 700 | 900 |
|---|
| MCDL314URC-U14 | GaAlAs | Super Red | 660 | 60 | 1.8 | 20 | 160 | 10~20 | 30 | 900 | 1200 |
|---|
| Notes: | | | | | | | |
|---|
| 1. All Dimensions are in millimeters (inches). | | | | | | | |
|---|
| 2. Tolerance is ± 0.25mm (0.010") unless otherwise specified. 3. Specifications are subject to change without notice. | | | | | | | |
|---|
8100M4 Wyoming Blvd. NE, #268 • Albuquerque, New Mexico 87113 • (800) 949-4623 • (505) 246-8000 • Fax (505) 246-9101 www.mcdelectronics.com