|
|
 |
| MCDL-3004XX (3MM Low
Profile) |
 |
MCDL-3004XX (3MM Low Profile) 3.0
| (.118) |
|---|
| Lens Color: Dimension: | See Below 3 mm | | 1.0 (.04) | 4.45 (.175) 25.4ode | 3.2 (.126) |
|---|
| Absolute Maximum Rating: (Ta=25ºC) Parameter | Unit | (1.0)Cath |
|---|
| DC Forward Current | 25 | | mA | | |
|---|
| Reverse Voltage | 5 | | V | | 1.0 Min. |
|---|
| Power Dissipation Peak Forward Current, tw ,=1 msec. Duty ,= 1/20 | 115 180 | | mW mA | 2.54 Nom. | (.04) |
|---|
| Operation Temperature Storage Temperature | -40° -40° | +80º +100° | ºC ºC | (.100) |
|
|---|
| Solder DIP (5 seconds, 1.6 mm from body) Temperature | 260º | ± 5° |
ºC | | |
|---|
| Part Number | Emitted Color | Lens Color | Peak Wavelength λ PEAK |
Pd mW | VF (V) Typ. | If mA | Viewing Angle 2θ Deg. |
IV (IF = 10mA) MCD Min Typ. |
|---|
| MCDL-3004RD |
GaAsP | Red | Red Diff. | 655 | 110 | 1.7 | 40 | 60 | 0.5 | 3.0 |
|---|
| MCDL-3004HD | GaP | Bright Red | Red Diff. | 700 | 45 | 2.1 | 15 | 60 | 0.8 | 5.0 |
|---|
| MCDL-3004ED | GaAsP/GaP | Hi Eff. Red | Red Diff. | 635 | 100 | 2.0 | 30 | 60 | 3.0 | 20.0 |
|---|
| MCDL-3004ED-E | GaAsP/GaP | Orange | Orange Diff. | 635 | 100 | 2.0 | 30 | 60 | 3.0 | 20.0 |
|---|
| MCDL-3004GD | GaP | Green | Green Diff. | 565 | 100 | 2.1 | 30 | 60 | 2.5 | 12.5 |
|---|
| MCDL-3004SGD | GaP | Green | Green Diff. | 565 | 100 | 2.1 | 30 | 60 | 12.5 | 40.0 |
|---|
| MCDL-3004LGD | GaP | Green | Green Diff. | 565 | 100 | 2.1 | 30 | 60 | 30.0 | 60.0 |
|---|
| MCDL-3004UGD | GaP | Green | Green Diff. | 565 | 100 | 2.1 | 30 | 60 | 60.0 | 90.0 |
|---|
| MCDL-3004YD | GaAsP/GaP | Yellow | Yellow Diff. | 585 | 100 | 2.1 | 30 | 60 | 2.5 | 12.5 |
|---|
| MCDL-3004SYD | GaAsP/GaP | Yellow | Yellow Diff. | 585 | 100 | 2.1 | 30 | 60 | 12.5 | 30.0 |
|---|
| MCDL-3004LYD | GaAsP/GaP | Yellow | Yellow Diff. | 585 | 100 | 2.1 | 30 | 60 | 30.0 | 60.0 |
|---|
| MCDL-3004AD | GaAlAs/GaP | Amber | Amber Diff. | 605 | 100 | 2.1 | 30 | 60 | 2.5 | 12.5 |
|---|
| MCDL-3004SRD | GaAlAs | Super Red | Red Diff. | 660 | 60 | 1.8 | 20 | 60 | 50.0 | 100.0 |
|---|
| MCDL-3004LRD | GaAlAs | Super Red | Red Diff. | 660 | 60 | 1.8 | 20 | 60 | 100.0 | 200.0 |
|---|
| MCDL-3004URD | GaAlAs | Super Red | Red Diff. | 660 | 60 | 1.8 | 20 | 60 | 200.0 | 300.0 |
|---|
| MCDL-3004HT | GaP | Bright Red | Red Tinted | 700 | 45 | 2.1 | 15 | 30 | 5.0 | 10.0 |
|---|
| MCDL-3004ET | GaAsP/GaP | Hi Eff. Red | Red Tinted | 635 | 100 | 2.0 | 30 | 30 | 12.0 | 40.0 |
|---|
| MCDL-3004ET-E | GaAsP/GaP | Orange | Oran. Tinted | 635 | 100 | 2.0 | 30 | 30 | 12.0 | 40.0 |
|---|
| MCDL-3004GT | GaP | Green | Green Tinted | 565 | 100 | 2.1 | 30 | 30 | 12.5 | 40.0 |
|---|
| MCDL-3004YT | GaAlAs/GaP | Yellow | Yel Tinted | 585 | 100 | 2.1 | 30 | 30 | 8.0 | 20.0 |
|---|
| MCDL-3004AT | GaAlAs/GaP | Amber | Ambr Tinted | 585 | 100 | 2.1 | 30 | 30 | 8.0 | 20.0 |
|---|
| MCDL-3004SRT | GaAlAs | Super Red | Red Tinted | 660 | 60 | 1.8 | 20 | 30 | 100.0 | 200.0 |
|---|
| MCDL-3004LRT | GaAlAs | Super Red | Red Tinted | 660 | 60 | 1.8 | 20 | 30 | 200.0 | 350.0 |
|---|
| MCDL-3004URT | GaAlAs | Super Red | Red Tinted | 660 | 60 | 1.8 | 20 | 30 | 350.0 | 500.0 |
|---|
| MCDL-3004HC | GaP | Bright Red | Water Clear | 700 | 45 | 2.1 | 15 | 30 | 5.0 | 15.0 |
|---|
| MCDL-3004EC | GaAsP/GaP | Hi Eff. Red | Water Clear | 635 | 100 | 2.0 | 30 | 30 | 12.0 | 50.0 |
|---|
| MCDL-3004GC | GaP | Green | Water Clear | 565 | 100 | 2.1 | 30 | 30 | 8.0 | 30.0 |
|---|
| MCDL-3004UGC | GaP | Green | Green Clear | 565 | 100 | 2.1 | 30 | 60 | 100.0 | 150.0 |
|---|
| MCDL-3004YC | GaAlAs/GaP | Yellow | Water Clear | 585 | 100 | 2.1 | 30 | 30 | 8.0 | 30.0 |
|---|
| MCDL-3004SRC | GaAlAs | Super Red | Water Clear | 660 | 60 | 1.8 | 20 | 30 | 150.0 | 500.0 |
|---|
| MCDL-3004LRC | GaAlAs | Super Red | Water Clear | 660 | 60 | 1.8 | 20 | 30 | 500.0 | 700.0 |
|---|
| MCDL-3004URC | GaAlAs | Super Red | Water Clear | 660 | 60 | 1.8 | 20 | 30 | 700.0 | 1000.0 |
|---|
| Notes: | | |
|---|
- All Dimensions are in millimeters (inches).
- Tolerance is ± 0.25mm (0.010") unless otherwise specified.
- Protruded resin under flange is 1.5mm (0.59") max.
- Lead spacing is measured where the leads emerge from the package.
- Specifications are subject to change without notice.
8100M4 Wyoming Blvd. NE, #268 • Albuquerque, New Mexico 87113 • (800) 949-4623 • (505) 246-8000 • Fax (505) 246-9101 www.mcdelectronics.com
|
|
 |