Reel Size: 3,000 pcs Absolute Maximum Rating: (Ta=25ºC)
Parameter Unit
DC Forward Current
30
mA
Reverse Voltage
5
V
Power Dissipation
125
mW
Peak Forward Current, tw ,=1 msec. Duty ,= 1/20
150
mA
Operation Temperature
+80º ºC
-40°
Storage Temperature
ºC
-40°
+100°
Solder DIP (5 seconds, 1.6 mm from body) Temperature
260º
ºC
± 5°
| Part Number | Emitted Color | Peak | Pd | VF | If | Viewing | IV (IF = 20mA) |
| | Wavelength | mW | (V) | mA | Angle | MCD |
| | λ PEAK |
| Typ. | | 2θ Degrees |
Min Typ. |
| MCDL-1206EC |
GaAlAs/GaP | HER | 635 | 100 | 2.0 | 30 | 120º | 10.0 | 18.0 |
|---|
| MCDL-1206GC | GaP | Green | 565 | 100 | 2.0 | 30 | 120º | 9.0 | 15.0 |
|---|
| MCDL-1206YC | GaP | Yellow | 585 | 100 | 2.0 | 30 | 120º | 10.0 | 18.0 |
|---|
| MCDL-1206UYC | GaAlInP | Ultra Yellow | 587 | 100 | 2.1 | 30 | 120º | 60.0 | 80.0 |
|---|
| MCDL-1206LRC | GaAlAs | Super Red | 660 | 60 | 1.9 | 20 | 120º | 30.0 | 50.0 |
|---|
| MCDL-1206URC | GaAlAs | Super Red | 660 | 60 | 1.8 | 20 | 120º | 50.0 | 70.0 |
|---|
| MCDL-1206UBC | InGaN | Super Blue | 470 | 60 | 3.2 | 20 | 120º | 30.0 | 50.0 |
|---|
| MCDL-1206BGC | InGaN | Cyan | 505 | 60 | 3.2 | 20 | 120º | 25.0 | 40.0 |
|---|
| MCDL-1206PGC | InGaN | Pure Green | 525 | 60 | 3.2 | 20 | 120º | 70.0 | 120.0 |
|---|
| MCDL-1206WC | InGaN | Ultra White | ** | 60 | 3.2 | 20 | 120º | 60.0 | 100.00 |
|---|
| Notes: | | | | | | |
|---|
| 1. | All Dimensions are in millimeters. | | | | | | |
|---|
| 2. Tolerance is ± 0.25mm (0.010") unless otherwise specified. | | | | | | |
|---|
| 3. Specifications are subject to change without notice. | | | | | | |
|---|
8100M4 Wyoming Blvd. NE, #268 • Albuquerque, New Mexico 87113 • (800) 949-4623 • (505) 246-8000 • Fax (505) 246-9101 www.mcdelectronics.com
Package Tape Specifications: 3000 pcs/reel
8100M4 Wyoming Blvd. NE, #268 • Albuquerque, New Mexico 87113 • (800) 949-4623 • (505) 246-8000 • Fax (505) 246-9101
www.mcdelectronics.com